This site is intended for Healthcare Professionals only
Owned by MAYBERRY PHARMACY LIMITED
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 10,921 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 17366 | +6,445 | +7,528 | No |
| May 2023 | 19250 | +8,329 | +11,186 | No |
| Jun 2023 | 18798 | +7,877 | +8,700 | No |
| Jul 2023 | 16898 | +5,977 | +7,907 | No |
| Aug 2023 | 20476 | +9,555 | +12,399 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up