This site is intended for Healthcare Professionals only
Owned by MAYBERRY PHARMACY LIMITED
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 7,320 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 8690 | +1,370 | +2,865 | No |
| May 2023 | 10337 | +3,017 | +4,292 | No |
| Jun 2023 | 10020 | +2,700 | +3,208 | No |
| Jul 2023 | 9957 | +2,637 | +3,485 | No |
| Aug 2023 | 11114 | +3,794 | +4,833 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up