This site is intended for Healthcare Professionals only
Privately owned.
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 14,394 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 11685 | -2,709 | -1,850 | Yes |
| May 2023 | 14118 | -276 | +1,587 | - |
| Jun 2023 | 13812 | -582 | -1,105 | Yes |
| Jul 2023 | 12323 | -2,071 | -1,350 | Yes |
| Aug 2023 | 13569 | -825 | +361 | - |

Registration with PharmData is free, and takes less than one minute.
Sign up