Privately owned.
4,145 -4.67% #10,414
1,953
0
0
0 #11,906
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 3,641 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 3160 | -481 | -219 | Yes |
May 2023 | 3600 | -41 | +284 | - |
Jun 2023 | 3788 | +147 | +33 | No |
Jul 2023 | 3780 | +139 | +227 | No |
Aug 2023 | 3776 | +135 | +326 | No |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
F81144 | The Pall Mall Surgery | Registration Required | |||
F81112 | Highlands Surgery | Registration Required | |||
F81128 | Eastwood Group Practice | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up