This site is intended for Healthcare Professionals only
Owned by ASDA STORES LIMITED
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 6,529 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 8698 | +2,169 | +2,205 | No |
| May 2023 | 9070 | +2,541 | +2,989 | No |
| Jun 2023 | 8810 | +2,281 | +2,648 | No |
| Jul 2023 | 8877 | +2,348 | +2,720 | No |
| Aug 2023 | 7660 | +1,131 | +2,377 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up