This site is intended for Healthcare Professionals only
Owned by ASDA STORES LIMITED
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 11,070 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 9537 | -1,533 | -1,355 | Yes |
| May 2023 | 9751 | -1,319 | -1,173 | Yes |
| Jun 2023 | 9620 | -1,450 | -1,501 | Yes |
| Jul 2023 | 9646 | -1,424 | -1,835 | Yes |
| Aug 2023 | 9370 | -1,700 | -1,453 | Yes |

Registration with PharmData is free, and takes less than one minute.
Sign up