Owned by ALLIANCE BOOTS HOLDINGS LIMITED
7,380 -2.63% #7,980
4,008
0
0
0 #11,328
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 10,474 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 8813 | -1,661 | -694 | Yes |
May 2023 | 8979 | -1,495 | -461 | Yes |
Jun 2023 | 9251 | -1,223 | -204 | Yes |
Jul 2023 | 8671 | -1,803 | -1,094 | Yes |
Aug 2023 | 8599 | -1,875 | -729 | Yes |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W93021 | Mount Pleasant Practice | Registration Required | |||
W93023 | Gray Hill Surgery | Registration Required | |||
W93022 | Town Gate Practice | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W93020 | Vauxhall Surgery | Registration Required | |||
W97010 | Cyncoed Medical Practice | Registration Required | |||
W93048 | Bellevue Surgery | Registration Required | |||
W93037 | The Surgery James House | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W00109 | Kaleidoscope Comm Prescribing | Registration Required | |||
Ophthalmic Prescribing | Unknown | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
W00022 | Gwent Healthcare Trust | Registration Required | |||
W00021 | Gwent Healthcare Trust | Registration Required | |||
W97069 | Willowbrook Surgery | Registration Required | |||
W00023 | Gwent Healthcare Trust | Registration Required | |||
W93019 | Wye Valley Practice | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up