14,657 -10.88% #2,246
7,210
0
0
0 #12,434
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 20,016 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 15502 | -4,514 | -4,953 | Yes |
May 2023 | 16393 | -3,623 | -2,617 | Yes |
Jun 2023 | 16732 | -3,284 | -4,185 | Yes |
Jul 2023 | 15571 | -4,445 | -5,374 | Yes |
Aug 2023 | 11667 | -8,349 | -7,181 | Yes |
Practice Code | Prescribing Organisation | Items | Market Share |
---|
Registration with PharmData is free, and takes less than one minute.
Sign up