5,381 -16.35% #10,012
2,589
0
0
0 #12,415
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 9,640 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 5822 | -3,818 | -5,666 | Yes |
May 2023 | 5769 | -3,871 | -5,257 | Yes |
Jun 2023 | 4551 | -5,089 | -7,381 | Yes |
Jul 2023 | - | - | - | - |
Aug 2023 | - | - | - | - |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W95046 | Tonyfelin Medical Centre | Registration Required | |||
W95049 | Nantgarw Road Medical Centre | Registration Required | |||
W95059 | Court House Medical Centre | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W95008 | Ty Bryn Surgery | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W95065 | Oakfield Surgery | Registration Required | |||
W95060 | Taffs Well Medical Centre | Registration Required | |||
W00005 | Aber Medical Centre | Registration Required | |||
W95073 | Village Surgery | Registration Required | |||
W95050 | Meddygfa Gelligaer Surgery | Registration Required | |||
W95058 | Taff Vale Practice | Registration Required | |||
W97294 | Whitchurch Medical Centre | Registration Required | |||
W93064 | Risca Surgery | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up