Owned by AVICENNA RETAIL LTD
4,159 +2.82% #11,251
1,921
0
0
0 #11,739
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 3,908 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 3397 | -511 | -658 | Yes |
May 2023 | 3616 | -292 | -173 | Yes |
Jun 2023 | 3576 | -332 | -522 | Yes |
Jul 2023 | 3454 | -454 | -647 | Yes |
Aug 2023 | 3575 | -333 | -48 | Yes |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W95086 | Morlais Medical Practice | Registration Required | |||
W95032 | Treharris Primary Care Centre | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W95043 | Nelson Surgery | Registration Required | |||
W97294 | Whitchurch Medical Centre | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W95647 | Practice 2 | Registration Required | |||
W95023 | Practice 1 | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
W95058 | Taff Vale Practice | Registration Required | |||
W95011 | Parc Canol Group Practice | Registration Required | |||
W95005 | Practice 3 | Registration Required | |||
W95004 | Pont Newydd Medical Centre | Registration Required | |||
W95065 | Oakfield Surgery | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up