Owned by AVICENNA RETAIL LTD
8,760 +4.35% #5,819
4,326
0
0
0 #11,740
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 8,657 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 8096 | -561 | -655 | Yes |
May 2023 | 8625 | -32 | +951 | - |
Jun 2023 | 8387 | -270 | -186 | Yes |
Jul 2023 | 8718 | +61 | +246 | No |
Aug 2023 | 8564 | -93 | +129 | - |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W95016 | Cwmaman Surgery | Registration Required | |||
W95633 | 74 Monk Street | Registration Required | |||
W95001 | St John's Medical Practice | Registration Required | |||
W95087 | Abercwmboi Medical Centre | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W95029 | Meddygfa Glan Cynon Surgery | Registration Required | |||
W95024 | Ashgrove Surgery | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W95050 | Meddygfa Gelligaer Surgery | Registration Required | |||
W95020 | Hirwaun Medical Centre | Registration Required | |||
Ophthalmic Prescribing | Unknown | Registration Required | |||
W95042 | Abercynon Medical Centre | Registration Required | |||
W95014 | Eglwysbach Medical Practice | Registration Required | |||
W95043 | Nelson Surgery | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up