5,633 -9.89% #9,492
2,577
0
0
0 #11,492
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: nan for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | - | - | - | - |
May 2023 | - | - | - | - |
Jun 2023 | - | - | - | - |
Jul 2023 | - | - | - | - |
Aug 2023 | 1720 | nan | - | - |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W97046 | Vale Group Practice | Registration Required | |||
W97001 | West Quay Medical Centre | Registration Required | |||
W97032 | Waterfront Medical Centre | Registration Required | |||
W97058 | Court Road Surgery | Registration Required | |||
W97611 | The Practice Of Health | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
Pharmacy Prescribing | Unknown | Registration Required | |||
W97062 | Sully Surgery | Registration Required | |||
W00123 | Out Of Hours Service | Registration Required | |||
W97005 | Llandaff Fields Medical Pract | Registration Required | |||
W97023 | Woodlands Medical Centre | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required | |||
Ophthalmic Prescribing | Unknown | Registration Required | |||
W00125 | Out Of Hours Service | Registration Required | |||
W97294 | Whitchurch Medical Centre | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up