16,915 +2.45% #1,064
7,914
0
0
0 #11,303
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 17,206 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 17194 | -12 | +1,026 | - |
May 2023 | 18610 | +1,404 | +2,986 | No |
Jun 2023 | 17923 | +717 | +212 | No |
Jul 2023 | 16954 | -252 | +314 | - |
Aug 2023 | 17728 | +522 | +787 | No |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W95009 | Llynfi Surgery | Registration Required | |||
W95064 | Bron-Y-Garn Surgery | Registration Required | |||
W95012 | Woodlands Surgery | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W95010 | Oak Tree Surgery | Registration Required | |||
W00115 | Trem Y Mor | Registration Required | |||
W00144 | Waterside Medical Practice | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required | |||
W98019 | Cwmafan Health Centre | Registration Required | |||
W98017 | The Health Centre | Registration Required | |||
W95070 | Bridgend Group Practice | Registration Required | |||
W95031 | Cwm Garw Practice | Registration Required | |||
W95017 | The New Surgery | Registration Required | |||
W00023 | Gwent Healthcare Trust | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up