7,088 -20.96% #11,343
3,110
0
0
0 #11,980
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 8,514 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | - | - | - | - |
May 2023 | - | - | - | - |
Jun 2023 | - | - | - | - |
Jul 2023 | - | - | - | - |
Aug 2023 | - | - | - | - |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W95030 | St David's Surgery | Registration Required | |||
W95054 | Forest View Health | Registration Required | |||
W95076 | Llwynypia Surgery | Registration Required | |||
W95027 | De Winton Field Practice | Registration Required | |||
W95062 | Saint Andrews Surgery | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W95057 | Penygraig Surgery | Registration Required | |||
W95032 | Treharris Primary Care Centre | Registration Required | |||
W97034 | Roath House Surgery | Registration Required | |||
W97069 | Willowbrook Surgery | Registration Required | |||
W95024 | Ashgrove Surgery | Registration Required | |||
W95004 | Pont Newydd Medical Centre | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up