10,279 +5.32% #3,890
5,732
0
0
0 #11,980
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 11,330 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 8349 | -2,981 | -2,841 | Yes |
May 2023 | 9855 | -1,475 | -244 | Yes |
Jun 2023 | 9258 | -2,072 | -2,650 | Yes |
Jul 2023 | 9018 | -2,312 | -2,247 | Yes |
Aug 2023 | 9538 | -1,792 | -867 | Yes |
Practice Code | Prescribing Organisation | Items | Market Share |
---|
Registration with PharmData is free, and takes less than one minute.
Sign up