11,223 +4.76% #2,733
5,132
0
0
0 #11,898
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 6,557 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 9355 | +2,798 | +4,634 | No |
May 2023 | 10994 | +4,437 | +5,380 | No |
Jun 2023 | 11098 | +4,541 | +5,576 | No |
Jul 2023 | 10276 | +3,719 | +4,556 | No |
Aug 2023 | 10069 | +3,512 | +3,314 | No |
Practice Code | Prescribing Organisation | Items | Market Share |
---|
Registration with PharmData is free, and takes less than one minute.
Sign up