This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 10,380 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 10091 | -289 | +473 | - |
| May 2023 | 11446 | +1,066 | +2,397 | No |
| Jun 2023 | 11727 | +1,347 | +1,411 | No |
| Jul 2023 | 10711 | +331 | +690 | No |
| Aug 2023 | 11983 | +1,603 | +2,391 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up