Owned by OAKFIELD PHARMA LIMITED
10,621 +1.47% #3,468
4,697
0
0
0 #11,857
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: nan for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 5670 | nan | - | - |
May 2023 | 10372 | nan | - | - |
Jun 2023 | 10115 | nan | - | - |
Jul 2023 | 10060 | nan | - | - |
Aug 2023 | 9853 | nan | - | - |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W95027 | De Winton Field Practice | Registration Required | |||
W95062 | Saint Andrews Surgery | Registration Required | |||
W95030 | St David's Surgery | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W95004 | Pont Newydd Medical Centre | Registration Required | |||
W95057 | Penygraig Surgery | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W95295 | Cwm Gwyrdd Medical Centre | Registration Required | |||
W95044 | Park Lane Surgery | Registration Required | |||
W95001 | St John's Medical Practice | Registration Required | |||
W95051 | The Maerdy Ferndale Mgp | Registration Required | |||
Ophthalmic Prescribing | Unknown | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required | |||
W95070 | Bridgend Group Practice | Registration Required | |||
W95054 | Forest View Health | Registration Required | |||
W95019 | Tylorstown Surgery | Registration Required | |||
W95050 | Meddygfa Gelligaer Surgery | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up