This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 19,751 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 20046 | +295 | +1,028 | No |
| May 2023 | 20148 | +397 | +1,659 | No |
| Jun 2023 | 20720 | +969 | +724 | No |
| Jul 2023 | 20639 | +888 | +1,122 | No |
| Aug 2023 | 21476 | +1,725 | +2,506 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up