Owned by AVICENNA RETAIL LTD
6,480 -5.26% #8,704
2,890
0
0
0 #11,748
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 7,701 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 6665 | -1,036 | -833 | Yes |
May 2023 | 7270 | -431 | +49 | - |
Jun 2023 | 7476 | -225 | -356 | Yes |
Jul 2023 | 7111 | -590 | -867 | Yes |
Aug 2023 | 7117 | -584 | -303 | Yes |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W95020 | Hirwaun Medical Centre | Registration Required | |||
W95001 | St John's Medical Practice | Registration Required | |||
W95633 | 74 Monk Street | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W93059 | Wellspring Medical Centre | Registration Required | |||
W95087 | Abercwmboi Medical Centre | Registration Required | |||
W95016 | Cwmaman Surgery | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W95072 | Pontcae Medical Practice | Registration Required | |||
Ophthalmic Prescribing | Unknown | Registration Required | |||
W95011 | Parc Canol Group Practice | Registration Required | |||
W95029 | Meddygfa Glan Cynon Surgery | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
W98030 | Dulais Valley Primary Care Ctr | Registration Required | |||
W95012 | Woodlands Surgery | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up