Owned by AVICENNA RETAIL LTD
9,020 -7.19% #4,697
4,317
0
0
0 #11,934
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 9,838 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 9374 | -464 | -507 | Yes |
May 2023 | 9400 | -438 | +188 | - |
Jun 2023 | 10109 | +271 | +260 | No |
Jul 2023 | 9399 | -439 | -900 | Yes |
Aug 2023 | 9542 | -296 | +208 | - |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W95051 | The Maerdy Ferndale Mgp | Registration Required | |||
W95019 | Tylorstown Surgery | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W95030 | St David's Surgery | Registration Required | |||
Pharmacy Prescribing | Unknown | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W95004 | Pont Newydd Medical Centre | Registration Required | |||
Ophthalmic Prescribing | Unknown | Registration Required | |||
W95633 | 74 Monk Street | Registration Required | |||
W95027 | De Winton Field Practice | Registration Required | |||
W95054 | Forest View Health | Registration Required | |||
W95018 | The Medical Centre | Registration Required | |||
W95062 | Saint Andrews Surgery | Registration Required | |||
W95001 | St John's Medical Practice | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up