10,496 +2.83% #3,284
5,878
0
0
0 #11,736
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 8,071 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 7863 | -208 | +466 | - |
May 2023 | 9483 | +1,412 | +2,661 | No |
Jun 2023 | 9250 | +1,179 | +775 | No |
Jul 2023 | 9257 | +1,186 | +1,538 | No |
Aug 2023 | 9469 | +1,398 | +1,928 | No |
Practice Code | Prescribing Organisation | Items | Market Share |
---|
Registration with PharmData is free, and takes less than one minute.
Sign up