This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 13,924 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 10687 | -3,237 | -2,903 | Yes |
| May 2023 | 11771 | -2,153 | -1,086 | Yes |
| Jun 2023 | 11918 | -2,006 | -1,777 | Yes |
| Jul 2023 | 11017 | -2,907 | -2,752 | Yes |
| Aug 2023 | 10839 | -3,085 | -2,589 | Yes |

Registration with PharmData is free, and takes less than one minute.
Sign up