11,238 -3.13% #2,892
5,259
0
0
0 #11,387
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 9,080 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 10465 | +1,385 | +1,232 | No |
May 2023 | 12108 | +3,028 | +3,672 | No |
Jun 2023 | 11389 | +2,309 | +2,193 | No |
Jul 2023 | 11876 | +2,796 | +2,894 | No |
Aug 2023 | 11985 | +2,905 | +3,264 | No |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W98030 | Dulais Valley Primary Care Ctr | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W98001 | Pontardawe Primary Care Ctr | Registration Required | |||
W00036 | Swansea Bay Gp Ooh Service | Registration Required | |||
W98006 | Castle Surgery | Registration Required | |||
W98041 | Kings Surgery | Registration Required | |||
W00122 | Npt Community Resource Team | Registration Required | |||
W98031 | Mount Surgery | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W00188 | Sbu Heart Function Service | Registration Required | |||
W95633 | 74 Monk Street | Registration Required | |||
W00163 | Powys Teaching Health Board | Registration Required | |||
W95064 | Bron-Y-Garn Surgery | Registration Required | |||
Ophthalmic Prescribing | Unknown | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up