This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 4,934 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 3882 | -1,052 | -1,211 | Yes |
| May 2023 | 4239 | -695 | -407 | Yes |
| Jun 2023 | 4301 | -633 | -672 | Yes |
| Jul 2023 | 3942 | -992 | -1,229 | Yes |
| Aug 2023 | 4180 | -754 | -829 | Yes |

Registration with PharmData is free, and takes less than one minute.
Sign up