Owned by PHARMACY MATTERS LIMITED
4,631 -1.28% #9,845
2,351
0
0
0 #11,245
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 4,384 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 4290 | -94 | +261 | - |
May 2023 | 4357 | -27 | +398 | - |
Jun 2023 | 4552 | +168 | +369 | No |
Jul 2023 | 4276 | -108 | -112 | Yes |
Aug 2023 | 4597 | +213 | +329 | No |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W96017 | Haygarth Medical Centre | Registration Required | |||
W96003 | Ty Henry Vaughan | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W96007 | Builth Wells Medical Practice | Registration Required | |||
W00163 | Powys Teaching Health Board | Registration Required | |||
W96016 | War Memorial Health Centre | Registration Required | |||
Pharmacy Prescribing | Unknown | Registration Required | |||
W96445 | Kaleidoscope The Manse | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required | |||
W00042 | Unit A | Registration Required | |||
W98012 | Estuary Group Practice | Registration Required | |||
Ophthalmic Prescribing | Unknown | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up