Owned by AMAN PHARMACY (J.A.JONES) LIMITED
5,848 +3.47% #9,162
2,643
0
0
0 #11,466
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 5,603 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 5889 | +286 | +528 | No |
May 2023 | 6396 | +793 | +886 | No |
Jun 2023 | 5077 | -526 | -449 | Yes |
Jul 2023 | 7330 | +1,727 | +1,789 | No |
Aug 2023 | 6180 | +577 | +341 | No |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W92036 | Brynteg Surgery | Registration Required | |||
W00142 | Amman Tawe Partnership | Registration Required | |||
W00143 | 4 Gwilym Road | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W00184 | Hywel Dda Mas | Registration Required | |||
W00049 | Community Drugs & Alcohol Team | Registration Required | |||
W92009 | Meddygfa Teilo | Registration Required | |||
W98049 | Uplands Surgery | Registration Required | |||
W92040 | Margaret Street Practice | Registration Required | |||
W00195 | Women & Childrens Directorate | Registration Required | |||
W92035 | Amman Tawe Partnership | Registration Required | |||
W98048 | Tabernacle Surgery | Registration Required | |||
W00186 | Adult Adhd Service | Registration Required | |||
W92051 | Meddygfa Penygroes | Registration Required | |||
W00138 | Lymphoedema Network Wales | Registration Required | |||
W92037 | Avenue Villa Surgery | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up