This site is intended for Healthcare Professionals only
Owned by ADRIAN THOMAS LIMITED
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 7,312 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 11251 | +3,939 | +5,260 | No |
| May 2023 | 11996 | +4,684 | +5,015 | No |
| Jun 2023 | 12639 | +5,327 | +5,217 | No |
| Jul 2023 | 11563 | +4,251 | +4,127 | No |
| Aug 2023 | 11887 | +4,575 | +5,079 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up