This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 9,397 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 6040 | -3,357 | -4,189 | Yes |
| May 2023 | 7502 | -1,895 | -2,031 | Yes |
| Jun 2023 | 7840 | -1,557 | -1,626 | Yes |
| Jul 2023 | 7162 | -2,235 | -3,232 | Yes |
| Aug 2023 | 4672 | -4,725 | -4,440 | Yes |

Registration with PharmData is free, and takes less than one minute.
Sign up