This site is intended for Healthcare Professionals only
Owned by TESCO PLC
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 6,163 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 7740 | +1,577 | +2,190 | No |
| May 2023 | 8323 | +2,160 | +2,874 | No |
| Jun 2023 | 8236 | +2,073 | +2,512 | No |
| Jul 2023 | 8120 | +1,957 | +2,195 | No |
| Aug 2023 | 8795 | +2,632 | +2,867 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up