This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 17,642 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 16837 | -805 | +103 | - |
| May 2023 | 17527 | -115 | +1,452 | - |
| Jun 2023 | 18115 | +473 | +1,471 | No |
| Jul 2023 | 17455 | -187 | -497 | Yes |
| Aug 2023 | 17387 | -255 | +1,045 | - |

Registration with PharmData is free, and takes less than one minute.
Sign up