This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 13,611 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 11506 | -2,105 | -2,726 | Yes |
| May 2023 | 12471 | -1,140 | -919 | Yes |
| Jun 2023 | 12926 | -685 | -887 | Yes |
| Jul 2023 | 11782 | -1,829 | -1,518 | Yes |
| Aug 2023 | 11980 | -1,631 | -1,266 | Yes |

Registration with PharmData is free, and takes less than one minute.
Sign up