This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 11,589 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 10142 | -1,447 | -1,052 | Yes |
| May 2023 | 11107 | -482 | +695 | - |
| Jun 2023 | 11184 | -405 | -203 | Yes |
| Jul 2023 | 11123 | -466 | -517 | Yes |
| Aug 2023 | 11328 | -261 | +233 | - |

Registration with PharmData is free, and takes less than one minute.
Sign up