This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 13,116 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 9865 | -3,251 | -3,280 | Yes |
| May 2023 | 12146 | -970 | +604 | - |
| Jun 2023 | 11855 | -1,261 | -2,239 | Yes |
| Jul 2023 | 11296 | -1,820 | -1,119 | Yes |
| Aug 2023 | 10728 | -2,388 | -1,683 | Yes |

Registration with PharmData is free, and takes less than one minute.
Sign up