This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 3,705 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 4810 | +1,105 | +1,265 | No |
| May 2023 | 5342 | +1,637 | +2,001 | No |
| Jun 2023 | 5067 | +1,362 | +1,524 | No |
| Jul 2023 | 4993 | +1,288 | +1,349 | No |
| Aug 2023 | 5293 | +1,588 | +1,742 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up