This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 9,103 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 10304 | +1,201 | +1,440 | No |
| May 2023 | 10443 | +1,340 | +1,990 | No |
| Jun 2023 | 10861 | +1,758 | +1,895 | No |
| Jul 2023 | 10509 | +1,406 | +1,556 | No |
| Aug 2023 | 10731 | +1,628 | +2,003 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up