16,587 +2.08% #909
9,177
0
0
0 #12,096
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 14,276 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 15143 | +867 | +1,758 | No |
May 2023 | 15283 | +1,007 | +2,522 | No |
Jun 2023 | 15068 | +792 | +552 | No |
Jul 2023 | 16397 | +2,121 | +2,712 | No |
Aug 2023 | 15320 | +1,044 | +1,287 | No |
Practice Code | Prescribing Organisation | Items | Market Share |
---|
Registration with PharmData is free, and takes less than one minute.
Sign up