Owned by SHARIEF HEALTHCARE LIMITED
10,774 +4.85% #3,279
4,962
0
0
0 #11,515
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: nan for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | - | - | - | - |
May 2023 | - | - | - | - |
Jun 2023 | - | - | - | - |
Jul 2023 | - | - | - | - |
Aug 2023 | - | - | - | - |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W98032 | Fairfield Surgery | Registration Required | |||
W98035 | Riverside Surgery | Registration Required | |||
W98031 | Mount Surgery | Registration Required | |||
W00144 | Waterside Medical Practice | Registration Required | |||
W98041 | Kings Surgery | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W00036 | Swansea Bay Gp Ooh Service | Registration Required | |||
W98001 | Pontardawe Primary Care Ctr | Registration Required | |||
W95070 | Bridgend Group Practice | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W00141 | Rosedale Medical Practice | Registration Required | |||
W95034 | The Surgery | Registration Required | |||
W95063 | Heathbridge House | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up