This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 4,988 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 5662 | +674 | +1,542 | No |
| May 2023 | 6603 | +1,615 | +2,534 | No |
| Jun 2023 | 5965 | +977 | +1,532 | No |
| Jul 2023 | 6656 | +1,668 | +1,657 | No |
| Aug 2023 | 6209 | +1,221 | +1,476 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up