This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 8,233 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 8724 | +491 | +605 | No |
| May 2023 | 9058 | +825 | +2,005 | No |
| Jun 2023 | 9597 | +1,364 | +1,928 | No |
| Jul 2023 | 9672 | +1,439 | +1,647 | No |
| Aug 2023 | 8863 | +630 | +1,160 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up