This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 34,568 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 31682 | -2,886 | -574 | Yes |
| May 2023 | 39107 | +4,539 | +7,390 | No |
| Jun 2023 | 36682 | +2,114 | +3,246 | No |
| Jul 2023 | 33880 | -688 | -636 | Yes |
| Aug 2023 | 38188 | +3,620 | +5,033 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up