2,700 -31.73% #12,239
1,479
1
0
1 #10,066
98%3516 (+7)
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
E84076 | Oxgate Gardens Surgery | Registration Required | |||
E84036 | Gladstone Medical Centre | Registration Required | |||
E84066 | Hazeldene Medical Centre | Registration Required | |||
E84665 | Neasden Medical Centre | Registration Required | |||
E84704 | St.georges Medical Centre | Registration Required | |||
E84702 | Willesden Green Surgery | Registration Required | |||
E84012 | Mapesbury Medical Group | Registration Required | |||
Y06291 | Las S.e. London Iuc Cas | Registration Required | |||
E84067 | Church Lane Surgery | Registration Required | |||
E84032 | Ellis Practice | Registration Required | |||
E85003 | North End Medical Centre | Registration Required | |||
N81108 | The Lakeside Surgery | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upTry PharmData's Temporary Safeguarding Payments service to help identify if your pharmacy is eligible to make a claim. Over 500 pharmacies have made successful claims under the NHSBSA scheme, averaging more than £2,440 per pharmacy.
Pharmacies are paid a service fee of £1.50 + VAT per transaction (the supply of up to 4 boxes of test kits to a person requesting them).
Registration with PharmData is free, and takes less than one minute.
Sign up