6,917 -10.20% #13,059
3,319
0
0
0 #11,695
100%5007 (+1)
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
E82037 | Village Surgery | Registration Required | |||
E82071 | Elms Medical Practice | Registration Required | |||
E82077 | Davenport House Surgery | Registration Required | |||
E82014 | Lodge,highfield & Redbourn | Registration Required | |||
E82106 | New Road Surgery | Registration Required | |||
E83007 | Squires Lane Medical Practice | Registration Required | |||
E81048 | Bute House Medical Centre | Registration Required | |||
E82015 | Suthergrey House Medical Centre | Registration Required | |||
F81136 | The Loughton Surgery | Registration Required | |||
E82084 | Harvey Group Practice | Registration Required | |||
E82019 | Bridge Cottage Surgery | Registration Required | |||
E82051 | Everest House Surgery | Registration Required | |||
E82089 | Chells Surgery | Registration Required | |||
E82640 | Highfield Surgery | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upRegistration with PharmData is free, and takes less than one minute.
Sign upTry PharmData's Temporary Safeguarding Payments service to help identify if your pharmacy is eligible to make a claim. Over 500 pharmacies have made successful claims under the NHSBSA scheme, averaging more than £2,440 per pharmacy.
Pharmacies are paid a service fee of £1.50 + VAT per transaction (the supply of up to 4 boxes of test kits to a person requesting them).
Registration with PharmData is free, and takes less than one minute.
Sign up